Although the recent price reductions mandated for five drugs here in the Philippines have been made it is hard to find a source online that indicates exactly what these prices are but I did find a source finally
from the Drugstores Association of the Philippines
I am reprinting from their website what they have broken out in clear detail on the prices and dates effective
DATE: AUGUST 10, 2009
TO: ALL DSAP MEMBERS
FROM: NATIONAL AFFAIRS COMMITTEE
RE: IMPLEMENTATION OF MAXIMUM DRUG RETAIL PRICES FOR SELECTED DRUGS AND MEDICINES
OBJECTIVE:
THIS MEMO AIMS TO PROVIDE GUIDELINES TO DSAP MEMBERS ON THE IMPLEMENTATION OF MAXIMUM RETAIL PRICE ON SELECTED MEDICINES AS PROVIDED BY EO 821.
BACKGROUND AND FACTS:
* RA 9502 known as “The Universally Accessible Cheaper and Quality Medicine Act of 2008” provided that price regulation of medicine can be imposed by the
State.
* The President of the Philippines, upon the recommendation of the Secretary of the Department of Health has the power to impose maximum retail prices
over “any all drugs and medicines” included in the list found in the law.
* The list of drugs that can be subjected to the Maximum Drug Retail Price (MDRP) is determined based on the following premises:
1. condition that address public matters such as leading cause of morbidity and mortality;
2. drugs with high price difference compared to international price;
3. drugs that have few competitors in terms of lack of generic counterparts or lack of market access to the product;
4. drugs where innovator product is still the highest priced product, the most prescribed and/or dispensed inspite existence of cheaper versions.
* On July 27, 2009 President Gloria Macapagal Arroyo issued Executive Order 821 imposing price cuts to five (5) molecules and announcing the price
reduction of the sixteen (16) more drugs done voluntarily by the pharmaceutical companies. Price reduction is at least 50%.
* In addition to the above list, the pharmaceutical companies also committed to reduce by about 10-50% the prices of twenty-two (22) other products.
IMPLEMENTATION GUIDELINES
1. The implementation of MDRP shall commence on August 15, 2009 but sanctions shall be imposed only on September 15, 2009.
2. The MDRP shall be imposed on all retail establishments both public and private. These include drugstores, hospital, hospital pharmacies, health maintenance organization (HMOs), convenience stores, supermarkets and the like.
3. The prescribed MDRP shall serve as the ceiling for the retail price of drugs in the list. Ceiling for the reimbursement at PhilHealth.
4. The list for the mandated MDRP as provided by EO 821 is given below:
ACTIVE INGREDIENT/MOLECULE | DOSAGE STRENGHT AND FORM | MDRP (Php) |
ANTI-HYPERTENSIVE | ||
Amlodipine (including its S-isomer and all salt form) | 2.5 mg tablet | 9.60 |
5 mg tablet | 22.85 | |
10 mg tablet | 38.50 | |
ANTI-CHOLESTEROL | ||
Atorvastatin | 10 mg film-coated tablet | 34.45 |
20 mg film-coated tablet | 39.13 | |
40 mg film-coated tablet | 50.50 | |
80 mg film-coated tablet | 50.63 | |
Amlodipine besilate 5 mg + Atorvastatin calcium 10 mg tablet | 45.75 | |
Amlodipine besilate 5 mg + Atorvastatin calcium 20 mg tablet | 66.25 | |
Amlodipine besilate 5 mg + Atorvastatin calcium 40 mg tablet | 84.42 | |
Amlodipine besilate 5 mg + Atorvastatin calcium 80 mg tablet | 89.99 | |
Amlodipine besilate 10 mg + Atorvastatin calcium 10 mg tablet | 51.13 | |
Amlodipine besilate10 mg + Atorvastatin calcium 20 mg tablet | 73.25 | |
Amlodipine besilate 10 mg + Atorvastatin calcium 40 mg tablet | 91.79 | |
Amlodipine besilate 10 mg + Atorvastatin calcium 80 mg tablet | 91.79 | |
ANTIBIOTIC/ANTIBACTERIAL | ||
Azithromycin and all its Salt Form | 250 mg tablet | 108.50 |
200 mg/5 ml powder for suspension (15 ml) | 427.50 | |
200 mg/5 ml powder for suspension (22.5 ml) | 638.00 | |
500 mg tablet | 151.43 | |
500 mg vial for injection | 992.50 | |
2 g granules | 468.00 | |
ANTI-NEOPLASTICS/ ANTI-CANCER | ||
Cytarabine | 100 mg/ml ampul/vial(IV/SC) | 240.00 |
100 mg/ml ampul/vial(IV/SC) (5 ml) or 500 mg vial | 900.00 | |
100 mg/ml ampul/vial(IV/SC) (10 ml) or 1g vial | 1800.00 | |
20 mg/ml (5ml) ampul/vial for injection | 1980.00 | |
Doxorubicin and all its Salt Form | 10 mg powder vial for injection | 1465.75 |
50 mg powder vial for injection | 2265.74 |
5. The list under Voluntary Price Reduction scheme as provided by Resolution 2009-001 of the Advisory Council for Price Regulation is as noted in chart at end of this blog
6. Price differentials that shall result from this price reduction shall be shouldered by the corresponding manufacturer, trader or importer.
7. The price differential s shall be reimbursed or rebated to the drugstores by the manufacturers, traders or importers in the manner and procedures they deem appropriate and practical. (Attached herewith is the guidelines issued by Metro Drug Incorporated).
8. Violation of this imposition shall be dealt with penalties as mandated by the IRR of the Cheaper Medicine Bill. Penalties for violation of the MDRP shall be no less than Fifty-thousand pesos (P50,000.00) but not more than five million pesos (P5,000,000.00).
9. The list of medicine subject to MDRP shall be reviewed after three (3) to six (6) months by the DOH and as may be recommended.
DSAP ADVISORY
1. Make inventory of the products found on the list. Try to find their appropriate references such as delivery receipts and invoices.
2. Contact your suppliers and know them their respective reimbursement procedures.
3. If you are sourcing your products from wholesalers, consult with them to find out how they can help you with the reimbursement.
ACTIVE INGREDIENT/MOLECULE | DOSAGE STRENGTH AND FORM | COMPANY | OLD RETAIL PRICE | GOVERNMENT-MEDIATED ACCESS PRICE |
ANTI-HYPERTENSIVE | ||||
Telmisartan | 40 mg tablet | Boehringer | 51.50 | 25.7 |
Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg tablet | Boehringer | 50.00 | 25.00 | |
80 mg tablet | Boehringer | 89.00 | 44.50 | |
Telmisartan 80 mg + Hydrochlorothiazide 12.5 mg tablet | Boehringer | 89.00 | 44.50 | |
Irbesartan | 150 mg tablet | Sanofi-Aventis via Winthrop | 48.76 | 24.38 |
Irbesartan 150 mg + Hydrochlorothiazide 12.5 mg tablet | Sanofi-Aventis via Winthrop | 50.26 | 25.13 | |
300 mg tablet | Sanofi-Aventis via Winthrop | 80.00 | 40.00 | |
Irbesartan 300 mg + Hydrochlorothiazide 12.5 mg tablet | Sanofi-Aventis via Winthrop | 83.00 | 41.50 | |
ANTI-THROMBOTIC | ||||
Clopidogrel | 75 mg film-coated tablet | Sanofi – Aventis | 123.50 | 61.75 |
ANTI-DIABETIC/ANTIHYPOGLYCEMIC | ||||
Gliclazide | 30 mg Modified Release Tablet | Servier | 15.00 | 7.50 |
80 mg tablet | Servier | 15.00 | 7.50 | |
ANTIBIOTIC / ANTIBACTERIAL | ||||
Piperacillin +Tazobactam and all its Salt form | Piperacillin 2 g + Tazobactam 250 mg vial | Wyeth | 2175.46 | 730.20 |
4 g + Tazobactam 500 mg vial | Wyeth | 4614.00 | 1270.06 | |
Ciprofloxacin and all its Salt form | 500 mg tablet | Bayer | 83.83 | 41.91 |
500 mg tablet (Extended Release) | Bayer | 99.23 | 49.62 | |
1 g tablet | Bayer | 145.10 | 72.55 | |
250 mg tablet | Bayer | 65.13 | 32.57 | |
2mg/ml (100 ml) for injection | Bayer | 1884.17 | 942.00 | |
2 mg/ml (50 ml) or 100 mg IV infusion (50 ml) | Bayer | 1440.87 | 720.43 | |
400 mg (20 ml) for injection | Bayer | 3207.17 | 1603.59 | |
Metronidazole and all its Salt form | 125mg/5 ml (60 ml) suspension | Sanofi-Aventis | 131.00 | 65.50 |
500 mg tablet | Sanofi-Aventis via Winthrop | 23.50 | 11.75 | |
500 mg (100 ml) IV infusion | Sanofi-Aventis | 379.50 | 189.75 | |
Co-Amoxiclav
| 625 mg tablet | GSK | 97.75 | 48.90 |
375 mg tablet | GSK | 79.50 | 39.75 | |
1 g tablet | GSK | 142.25 | 71.15 | |
600 mg vial for injection | GSK | 687.50 | 343.75 | |
1.2 g vial for injection | GSK | 1156.75 | 578.40 | |
Amoxicillin 200 mg + Clavulanic Acid 28.5 mg/5ml (70 ml) suspension | GSK | 555.50 | 277.75 | |
Amoxicillin 125 mg + Clavulanic Acid 31.25 mg/5ml (60 ml) suspension | GSK | 378.00 | 189.00 | |
Amoxicillin 250 mg + Clavulanic Acid 62.5 mg/5ml (60 ml) suspension | GSK | 648.50 | 324.25 | |
Amoxicillin 400 mg + Clavulanic Acid 57 mg/5ml (70 ml) suspension | GSK | 940.50 | 470.25 | |
Amoxicillin 400 mg + Clavulanic Acid 57 mg/5ml (35 ml) suspension | GSK | 523.75 | 261.90 | |
ANTI-NEOPLASTIC | ||||
ANTI-CANCER | ||||
Bleomycin and all its Salt form | 15 mg vial/ampul for injection | Bristol-Meyer Squibb via Zuellig | 9750.00 | 3520.00 |
Carboplatin | 10 mg/ml (15 ml) vial or 150 mg for injection | Bristol-Meyer Squibb via Zuellig | 3610.00 | 1805.00 |
Cisplatin | 50 mg powder vial for injection | Bristol-Meyer Squibb via Zuellig | 2804.00 | 1125.00 |
Cyclophosphamide | 50 mg tablet | Bristol-Meyer Squibb via Zuellig | 33.50 | 17.50 |
200 mg vial for injection | Baxter | 698.95 | 175.00 | |
500 mg vial for injection | Bristol-Meyer Squibb via Zuellig | 649.00 | 324.50 | |
1 g or 1000 mg vial for injection | Qualimed | 1155.00 (most expensive) | 577.50 | |
Etoposide (No innovator locally) | 100 mg tablet | Qualimed | 1130.00 (most expensive in the market) | 565.00 |
Mercaptopurine | 50 mg tablet | GSK | 79.00 | 39.50 |
Methotrexate sodium (No innovator locally) | 2.5 mg tablet | Qualimed | 23.00 (most expensive brand) | 11.00 |
50 mg/ 2 ml vial for injection | Qualimed | 612.00 (most expensive brand) | 306.00 | |
Mesna | 400 mg ampul for injection | Baxter | 369.00 | 166.67 |
JOSEPHINE P. INOCENCIO
National President
3 comments
this is best and important information here you provide the weight of drugs . i was surprise after read your blog. i am prescription medicine provider this medicine for those people who suffering foe the diesses we give a best offer for price of valsartan generic here my site link you can check it Adv Care Pharmacy
July 6, 2017 at 10:22 PMPost a Comment